1279 Simcoe Street North
$
3,000
Lease
History
MLS®# E10442866
MLS®# E10442866
| 2025.03.01 | Terminated (-$3,000) | |
| 2024.11.22 | New | $3,000 |
Other Records
| 2026.02.12 - 2026.03.12 MLS®# E12784476 | Terminated | $6,500 |
| 2025.10.20 - 2026.02.01 MLS®# E12480775 | Expired | $6,500 |
| 2025.03.17 - 2025.06.16 MLS®# E12023421 | Terminated | $7,000 |
| 2025.03.17 - 2025.06.16 MLS®# E12023423 | Terminated | $6,000 |
| 2025.03.17 - 2025.04.09 MLS®# E12023429 | Terminated | $4,000 |
| 2025.03.17 - 2025.03.24 | Leased | $3,000 |
| 2024.11.22 - 2025.03.01 MLS®# E10442841 | Terminated | |
| 2024.11.22 - 2025.03.01 MLS®# E10442885 | Terminated | |
| 2024.11.22 - 2025.03.01 MLS®# E10442776 | Terminated | |
| 2024.11.22 - 2025.03.01 MLS®# E10442818 | Terminated | |
| 2024.11.15 - 2024.11.15 MLS®# E9238490 | Terminated | |
| 2024.11.15 - 2024.11.15 MLS®# E8348760 | Terminated | |
| 2024.11.15 - 2024.11.15 MLS®# E8348814 | Terminated | |
| 2024.10.01 - 2024.10.01 MLS®# E9033970 | Terminated | |
| 2024.05.17 - 2024.05.17 MLS®# E8011014 | Terminated | |
| 2024.02.16 - 2024.02.16 MLS®# E8011064 | Terminated | |
| 2024.02.16 - 2024.02.16 MLS®# E8029430 | Terminated | |
| 2022.08.16 - 2022.08.16 MLS®# E5661234 | Terminated | |
| 2022.05.07 - 2022.05.07 MLS®# E5519806 | Terminated | |
| 2022.03.29 - 2022.03.29 MLS®# E5519754 | Terminated | |
| 2022.03.14 - 2022.03.14 MLS®# E5475520 | Terminated | |
| 2021.12.23 - 2021.12.23 MLS®# E5412940 | Terminated | |
| 2021.10.16 - 2021.10.16 MLS®# E5341272 | Terminated | |
| 2021.10.16 - 2021.10.16 MLS®# E5341208 | Terminated | |
| 2021.10.16 - 2021.10.16 MLS®# E5341253 | Terminated | |
| 2021.10.16 - 2021.10.16 MLS®# E5343314 | Terminated | |
| 2021.07.01 - 2021.07.01 MLS®# E5149273 | Terminated |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Special Purpose
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Garage
0 Parking Spaces
- Last Update
- 2025-02-13
- Possession Date
- Immediate
- Listing Date
- 2024-11-22
- Air Conditioning
- No
- Broker
- RE/MAX ALL-STARS REALTY INC.
About
Paved, Fenced and Secure Outdoor Storage Area Available in the Heart of Oshawa. Access to Hwy 401 and 407 via Simcoe St. Close Proximity to Many Amenities Including Durham College. Flexible Landlord will Entertain Both Long and Short Term Requirements. Willing to Demise Down to 1/2 Acre Lots. **EXTRAS** All Offers Welcome
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 2876 / 3052 English Gifted
-
French
-
Fraser Rank(2018) 1567 / 3052 Catholic English
-
Fraser Rank(2018) 2090 / 3052 Catholic English
-
Fraser Rank(2018) 2718 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 440 / 747 Secondary English
-
Grade Learning - Oshawa 4.2 kmSecondary
-
Secondary
-
Fraser Rank(2023) 453 / 747 Secondary Catholic English
-
Fraser Rank(2023) 326 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 453 / 747 Elementary Secondary Catholic English
Neighbourhood
Groceries
-
Costco Oshawa 3.6 km130 RITSON RD NORTHOSHAWA, ON L1G 0A6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您