413 - 29 Queens Quay East
$
5,000
Leased
$ 4,800
Up +4.17%
History
MLS®# C4284708
MLS®# C4284708
| 2018.12.11 | Leased ($200) | $5,000 |
| 2018.10.23 | New | $4,800 |
Other Records
| 2025.12.02 - 2026.03.07 | Leased | $4,800 |
| 2025.07.23 - 2025.12.01 MLS®# C12302874 | Expired | $5,100 |
| 2024.05.03 - 2024.08.04 | Leased | $5,000 |
| 2024.01.22 - 2024.04.30 MLS®# C8016232 | Terminated | $5,000 |
| 2023.09.07 - 2024.01.17 MLS®# C6801814 | Terminated | $5,500 |
| 2023.07.04 - 2023.09.06 MLS®# C6633124 | Terminated | $5,700 |
| 2022.07.20 - 2022.07.20 | Leased | $5,000 |
| 2021.11.15 - 2021.12.12 | Sold | $1,570,000 |
| 2020.10.03 - 2020.11.08 | Sold | $1,470,000 |
| 2018.11.30 - 2018.12.22 | Leased | $2,600 |
| 2018.11.30 - 2018.12.07 | Leased | $2,150 |
| 2018.08.03 - 2018.10.30 | Leased | $4,500 |
| 2018.10.04 - 2018.10.16 | Sold | $670,000 |
| 2018.07.08 - 2018.09.27 | Sold | $2,150,000 |
| 2018.07.19 - 2018.09.16 | Sold | $2,780,000 |
| 2018.08.14 - 2018.09.11 | Sold | $1,245,000 |
| 2018.07.16 - 2018.07.25 | Leased | $2,150 |
| 2018.07.12 - 2018.07.20 | Leased | $2,700 |
| 2018.07.03 - 2018.07.11 | Sold | $1,650,000 |
| 2018.05.14 - 2018.06.28 | Leased | $2,800 |
| 2018.05.31 - 2018.06.24 | Leased | $3,100 |
| 2018.06.15 - 2018.06.23 | Sold | $770,000 |
| 2018.06.03 - 2018.06.05 | Leased | $2,750 |
| 2018.05.24 - 2018.05.30 | Leased | $2,150 |
| 2018.02.22 - 2018.03.27 | Sold | $930,000 |
| 2018.03.05 - 2018.03.22 | Leased | $3,800 |
| 2017.12.06 - 2018.03.22 | Leased | $6,000 |
| 2017.12.12 - 2018.03.21 | Sold | $909,000 |
| 2018.02.07 - 2018.03.19 | Leased | $4,600 |
| 2017.10.10 - 2018.03.06 | Sold | $2,345,000 |
| 2018.02.27 - 2018.03.03 | Sold | $1,008,000 |
| 2018.02.26 - 2018.02.27 | Leased | $2,900 |
| 2018.01.29 - 2018.02.16 | Sold | $1,322,000 |
| 2018.01.28 - 2018.02.15 | Sold | $1,680,000 |
| 2017.12.08 - 2018.01.19 | Sold | $890,000 |
| 2017.10.18 - 2017.12.20 | Sold | $1,490,000 |
| 2017.10.25 - 2017.11.28 | Sold | $60,000 |
| 2017.10.29 - 2017.11.24 | Sold | $685,000 |
| 2017.09.22 - 2017.11.22 | Sold | $1,239,999 |
| 2017.10.25 - 2017.11.17 | Sold | $695,000 |
| 2017.10.06 - 2017.10.15 | Leased | $2,000 |
| 2017.10.09 - 2017.10.09 | Leased | $4,150 |
| 2017.10.05 - 2017.10.05 | Sold | $650,000 |
| 2017.09.12 - 2017.09.23 | Leased | $2,600 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1400-1599
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-12-13
- Possession Date
- 12-01-2018
- Listing Date
- 2018-10-23
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1252
- Management Company
- First Service Residential. 416-546-4821
- Broker
- ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
About
Wake Up In The Morning To Your Palace On The Water. Direct South West Views On The 4th Floor, It Feels Like You Are Situated Right On The Water. Over 1400 Sq Feet Of Living Space, Split Bedrooms, Huge Living Room/Dinning Room. 10 Foot Ceilings, This Condo Is Loaded With Upgrades. Enjoy Your Morning Cup Of Coffee On One Of Your Three Walk Outs. Designer Kitchen, Entertainers Dream! Spa Like Amenities Include Indoor And Outdoor Pool, Sauna, Valet Parking. Available For 5800 Furnished.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Waterfront Communities C8
公寓Market Stat
Avg. Sold Price
$633,143.33
YoY -23.09 %
Avg. Rent
$2,797.79
YoY -0.47 %
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Fraser Rank(2018) 1195 / 3037 Catholic English
-
St. Michael's Choir School 1.6 kmFraser Rank(2018) 51 / 3052 Catholic English
-
Fraser Rank(2018) 161 / 3052 Catholic English
Secondary (G9-G12)
-
YMCA Academy, The 2.6 kmSecondary
-
Polaris Learning Centre 7.1 kmSecondary
-
Aristotele's Credit School 7.2 kmSecondary
-
St. Michael’s Choir 1.6 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 2.9 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
St. Mary Catholic Academy 5.1 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
-
Collège Boréal - Toronto 220 m1 Yonge Street, Suite 300, Toronto, ON, M5E 1E5(416)289-5130
-
George Brown College - Waterfront Campus 636 m51 Dockside Dr, Toronto, ON M5A 1B6
-
George Brown College - St. James Campus 1.1 km200 King St E, Toronto, ON M5A 3W8(416)415-2000
Neighbourhood
Subway
Go Train
Groceries
-
Union line: Line 1:Yonge-University 803 m
-
King line: Line 1:Yonge-University 971 m
-
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 690 m
-
T&T Supermarket 1.7 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.8 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 3.7 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您