702 - 170 Chiltern Hill Road
History
MLS®# C4182896
| 2018.07.26 | Sold | $937,000 |
| 2018.07.26 | Sold (-$12,000) | $937,000 |
| 2018.07.05 | New | $949,000 |
| 2018.07.05 | New | $949,000 |
Other Records
| 2025.11.25 - 2025.11.25 | New | $505,000 |
| 2025.08.27 - 2025.09.29 MLS®# C12366605 | Terminated | $499,000 |
| 2025.05.13 - 2025.05.22 MLS®# C12144345 | Terminated | $499,000 |
| 2025.05.13 - 2025.05.20 | Leased | $2,000 |
| 2025.03.14 - 2025.05.12 MLS®# C12020621 | Terminated | $539,000 |
| 2025.03.14 - 2025.05.12 MLS®# C12020592 | Terminated | $2,100 |
| 2025.02.18 - 2025.03.14 MLS®# C11976999 | Terminated | $599,000 |
| 2025.02.18 - 2025.03.14 MLS®# C11977064 | Terminated | $2,300 |
| 2021.10.01 - 2021.11.18 | Sold | $550,000 |
| 2020.11.25 - 2020.12.11 MLS®# C4999796 | Suspended | $1,700 |
| 2020.10.09 - 2020.11.30 | Sold | $499,000 |
| 2020.09.18 - 2020.10.09 MLS®# C4919517 | Terminated | $529,000 |
| 2020.07.24 - 2020.09.18 MLS®# C4844438 | Terminated | $579,000 |
| 2020.04.24 - 2020.07.01 MLS®# C4748282 | Expired | $618,000 |
| 2018.10.09 - 2018.11.19 | Sold | $520,000 |
| 2018.09.06 - 2018.10.09 | Sold | $865,000 |
| 2018.08.30 - 2018.10.05 | Sold | $520,000 |
| 2018.08.27 - 2018.09.02 | Sold | $373,000 |
| 2018.07.26 - 2018.08.13 | Leased | $2,000 |
| 2018.07.02 - 2018.08.01 | Leased | $1,975 |
| 2018.05.30 - 2018.07.24 | Leased | $3,333 |
| 2018.05.29 - 2018.07.11 | Sold | $436,000 |
| 2018.06.25 - 2018.07.07 | Leased | $1,900 |
| 2018.06.14 - 2018.06.25 | Leased | $1,925 |
| 2018.05.31 - 2018.06.24 | Leased | $1,900 |
| 2018.05.07 - 2018.06.12 | Leased | $2,200 |
| 2018.05.12 - 2018.05.14 | Leased | $1,600 |
| 2018.05.09 - 2018.05.11 | Sold | $450,000 |
| 2018.02.09 - 2018.04.27 | Sold | $890,000 |
| 2018.04.16 - 2018.04.18 | Sold | $559,000 |
| 2018.02.09 - 2018.03.27 | Sold | $573,000 |
| 2018.02.25 - 2018.03.15 | Leased | $1,975 |
| 2018.01.16 - 2018.03.05 | Sold | $525,000 |
| 2018.02.22 - 2018.02.28 | Leased | $3,100 |
| 2018.01.15 - 2018.01.30 | Sold | $490,000 |
| 2018.01.05 - 2018.01.24 | Sold | $535,000 |
| 2018.01.03 - 2018.01.23 | Sold | $795,000 |
| 2017.10.03 - 2017.10.28 | Sold | $548,000 |
| 2017.10.10 - 2017.10.25 | Sold | $328,000 |
| 2017.09.07 - 2017.09.29 | Sold | $460,000 |
| 2017.09.08 - 2017.09.08 | Sold | $538,000 |
| 2017.08.30 - 2017.08.30 | Leased | $2,100 |
| 2017.08.29 - 2017.08.29 | Leased | $1,950 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 900-999
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-07-26
- Possession Date
- 8/15/2018
- Listing Date
- 2018-07-05
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2645
- Management Company
- First Service Residential
- Amenities
- Bbqs Allowed, Concierge, Exercise Room, Games Room, Guest Suites, Party/Meeting Room
- Broker
- RIGHT AT HOME REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Foyer Flat
- Contact Agent
- Laminate,Closet,4 Pc Bath
- Living Flat
- Contact Agent
- Laminate,Open Concept,Large Window
- Kitchen Flat
- Contact Agent
- Laminate,Centre Island,Granite Counter
- Dining Flat
- Contact Agent
- Laminate,W/O To Terrace,Open Concept
- Master Flat
- Contact Agent
- Laminate,W/O To Terrace,W/I Closet
- 2nd Br Flat
- Contact Agent
- Laminate,Mirrored Closet,Closet Organizers
About
Do Not Miss This New, Never Lived-In Condo In Upper Forest Hill Village! Approx 935Sf + 501Sf (Terrace) Of Luxury Condo Living. Spacious 2 Bedrooms, Open Concept Floor Plan, Floor To Ceiling/Wall To Wall Windows, Modern Kitchen, High-End Appliances, Granite Counters & Center Island, Walk-In Closet, Upgraded Washer & Dryer. Directly Across From Future Lrt Line, Walk From Eglinton West Station, Minutes To Yorkdale & Hwy401. 1 Parking And 1 Locker Included. 9Ft Smooth Ceilings, Window Blinds, High-End S/S Fridge, Oven, Range Hood, Built-In Microwave, Cook Top, Built-In Dishwasher, Washer & Dryer, Glass Backsplash, Under Mount Sink, Closet Organizers, Gas Line For Bbq On Your 50+Ft Terrace.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 993 / 3052 French
-
Fraser Rank(2018) 1348 / 3052 English
-
Fraser Rank(2018) 873 / 3052 Catholic English
-
D'Arcy McGee Catholic School 1.5 kmFraser Rank(2018) 2781 / 3052 Catholic English
-
Fraser Rank(2018) 392 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 5.4 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 142 / 747 Secondary English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 440 / 747 Secondary Catholic English
-
St. Mary Catholic Academy 4.7 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
Neighbourhood
-
Forest Hill line: Line 5:Eglinton 227 m
-
Eglinton West line: Line 1:Yonge-University line: Line 5:Eglinton 669 m
-
Chaplin line: Line 5:Eglinton 899 m
-
Costco Downsview 4.1 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
-
Galleria Supermarket 4.3 km351 Bloor St W, Toronto, ON M5S 1W7
-
Nations Fresh Food 4.6 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您