509 - 3 Ellesmere Street
History
MLS®# N12948494
| 2026.04.01 | New | $2,300 |
Other Records
| 2025.02.19 - 2025.03.04 | Sold | $514,000 |
| 2025.02.11 - 2025.02.19 MLS®# N11967189 | Terminated | $539,888 |
| 2025.01.30 - 2025.02.11 MLS®# N11948939 | Terminated | $539,888 |
| 2025.01.20 - 2025.01.31 MLS®# N11931315 | Terminated | $499,900 |
| 2024.09.09 - 2024.11.15 MLS®# N9311436 | Terminated | $2,550 |
| 2024.09.13 - 2024.11.15 MLS®# N9349104 | Terminated | $599,000 |
| 2021.09.06 - 2021.10.13 | Leased | $2,000 |
| 2021.04.22 - 2021.05.27 | Leased | $1,900 |
| 2018.07.30 - 2018.10.10 | Sold | $428,000 |
| 2018.08.16 - 2018.09.24 | Sold | $405,000 |
| 2018.08.13 - 2018.08.23 | Sold | $361,000 |
| 2018.03.14 - 2018.03.22 | Sold | $425,000 |
| 2018.01.23 - 2018.02.01 | Sold | $327,000 |
| 2017.11.10 - 2017.12.15 | Sold | $388,000 |
| 2017.11.04 - 2017.11.07 | Sold | $405,000 |
| 2017.10.29 - 2017.11.03 | Leased | $1,570 |
| 2017.10.26 - 2017.11.02 | Sold | $425,000 |
| 2017.09.15 - 2017.09.22 | Leased | $1,950 |
| 2017.08.18 - 2017.08.23 | Leased | $2,000 |
| 2017.07.17 - 2017.08.15 | Sold | $335,000 |
| 2017.07.22 - 2017.08.14 | Sold | $325,000 |
| 2017.08.09 - 2017.08.13 | Sold | $335,000 |
| 2017.08.02 - 2017.08.11 | Leased | $1,600 |
| 2017.07.10 - 2017.07.19 | Sold | $385,000 |
| 2017.06.22 - 2017.06.28 | Sold | $284,000 |
| 2017.06.20 - 2017.06.28 | Sold | $310,000 |
| 2017.06.15 - 2017.06.27 | Sold | $315,000 |
| 2017.05.09 - 2017.06.08 | Sold | $407,000 |
| 2017.05.12 - 2017.05.31 | Leased | $1,650 |
| 2017.05.16 - 2017.05.25 | Sold | $315,000 |
| 2017.05.23 - 2017.05.24 | Sold | $335,500 |
| 2017.04.25 - 2017.04.30 | Sold | $495,000 |
| 2017.03.24 - 2017.04.07 | Leased | $1,550 |
| 2017.03.13 - 2017.03.30 | Sold | $451,100 |
| 2017.03.20 - 2017.03.27 | Leased | $1,750 |
| 2017.03.16 - 2017.03.24 | Sold | $345,000 |
| 2017.03.13 - 2017.03.19 | Sold | $440,100 |
| 2017.02.23 - 2017.03.11 | Sold | $328,000 |
| 2017.03.05 - 2017.03.10 | Sold | $284,500 |
| 2016.11.18 - 2017.01.15 | Leased | $1,800 |
| 2017.01.09 - 2017.01.11 | Sold | $302,000 |
| 2016.11.09 - 2016.12.04 | Sold | $273,000 |
| 2016.11.18 - 2016.12.02 | Sold | $343,000 |
| 2016.11.12 - 2016.11.29 | Sold | $298,000 |
| 2016.10.26 - 2016.11.04 | Sold | $312,000 |
| 2016.10.04 - 2016.10.15 | Sold | $314,000 |
| 2016.09.29 - 2016.09.29 | Sold | $235,000 |
| 2016.08.31 - 2016.09.01 | Leased | $1,750 |
| 2016.08.19 - 2016.08.19 | Sold | $240,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- South West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2026-04-01
- Possession Date
- flex
- Listing Date
- 2026-04-01
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 938
- Management Company
- Percel Property Management
- Amenities
- Bike Storage, Exercise Room, Game Room, Gym, Party Room/Meeting Room, Visitor Parking
- Broker
- BAY STREET GROUP INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Flat
- 7.7ft x 7.8ft (60.2 ft2 ) 2.36m x 2.37m (5.6 m2 )
- Living Room Flat
- 11.9ft x 14.3ft (170.8 ft2 ) 3.63m x 4.37m (15.9 m2 )
- Bedroom Flat
- 8.9ft x 10.5ft (93 ft2 ) 2.7m x 3.2m (8.6 m2 )
- Den Flat
- 8.6ft x 8.9ft (76.1 ft2 ) 2.62m x 2.7m (7.1 m2 )
- Laundry Flat
- 4.8ft x 6.8ft (32.9 ft2 ) 1.47m x 2.08m (3.1 m2 )
About
Welcome to this beautifully updated 1-bedroom + den condo in the heart of Richmond Hill. The spacious den is large enough to function as a second bedroom, offering flexibility for families, professionals. Thoughtfully upgraded to suit modern living, this unit features an open-concept layout highlighted by elegant marble kitchen countertops and a sleek backsplash, adding a touch of sophistication. The laminate flooring throughout ensures both style and low-maintenance living. Enjoy abundant natural light through large southwest-facing windows, creating a bright and welcoming atmosphere with scenic views. The generous primary bedroom includes ample closet space, while the versatile den is enhanced with custom sliding doors-ideal for a home office or guest space. The updated 4-piece bathroom showcases contemporary finishes, and the ensuite laundry offers added convenience with built-in shelving for extra storage. This well-maintained building offers excellent amenities, including a fully equipped gym, media room, and party/meeting space-perfect for both relaxation and entertaining. Added features include secure fob access, visitor parking, and bike storage. Ideally located just minutes from Yonge Street, top-rated schools, Highway 7, Highway 407, shopping, transit, and the GO Station-everything you need is within easy reach. The use of Fridge ,stove, built in dishwasher , ensuite washer and dryer , 1 parking spot and locker
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 532 / 3052 English Gifted
-
French
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 74 / 3052 Catholic English
-
Fraser Rank(2018) 199 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 3.6 kmFraser Rank(2023) 52 / 747 Secondary French
-
Langstaff Secondary School 1.2 kmFraser Rank(2023) 532 / 747 Secondary English French AP
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
-
Our Lady Queen of the World 4.5 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Neighbourhood
-
Langstaff Go Train Line:Richmond Hill 1.1 km
-
T&T Supermarket 1.7 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
Bayview Food Mart 1.8 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
-
T&T Supermarket 4.8 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Seasons Foodmart 4.9 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您