509 - 3 Ellesmere Street
房源动态
MLS®# N12948494
| 2026.04.01 | 创建 | $2,300 |
其他记录
| 2025.02.19 - 2025.03.04 | 已售出 | $514,000 |
| 2025.02.11 - 2025.02.19 MLS®# N11967189 | 终止 | $539,888 |
| 2025.01.30 - 2025.02.11 MLS®# N11948939 | 终止 | $539,888 |
| 2025.01.20 - 2025.01.31 MLS®# N11931315 | 终止 | $499,900 |
| 2024.09.09 - 2024.11.15 MLS®# N9311436 | 终止 | $2,550 |
| 2024.09.13 - 2024.11.15 MLS®# N9349104 | 终止 | $599,000 |
| 2021.09.06 - 2021.10.13 | 已租出 | $2,000 |
| 2021.04.22 - 2021.05.27 | 已租出 | $1,900 |
| 2018.07.30 - 2018.10.10 | 已售出 | $428,000 |
| 2018.08.16 - 2018.09.24 | 已售出 | $405,000 |
| 2018.08.13 - 2018.08.23 | 已售出 | $361,000 |
| 2018.03.14 - 2018.03.22 | 已售出 | $425,000 |
| 2018.01.23 - 2018.02.01 | 已售出 | $327,000 |
| 2017.11.10 - 2017.12.15 | 已售出 | $388,000 |
| 2017.11.04 - 2017.11.07 | 已售出 | $405,000 |
| 2017.10.29 - 2017.11.03 | 已租出 | $1,570 |
| 2017.10.26 - 2017.11.02 | 已售出 | $425,000 |
| 2017.09.15 - 2017.09.22 | 已租出 | $1,950 |
| 2017.08.18 - 2017.08.23 | 已租出 | $2,000 |
| 2017.07.17 - 2017.08.15 | 已售出 | $335,000 |
| 2017.07.22 - 2017.08.14 | 已售出 | $325,000 |
| 2017.08.09 - 2017.08.13 | 已售出 | $335,000 |
| 2017.08.02 - 2017.08.11 | 已租出 | $1,600 |
| 2017.07.10 - 2017.07.19 | 已售出 | $385,000 |
| 2017.06.22 - 2017.06.28 | 已售出 | $284,000 |
| 2017.06.20 - 2017.06.28 | 已售出 | $310,000 |
| 2017.06.15 - 2017.06.27 | 已售出 | $315,000 |
| 2017.05.09 - 2017.06.08 | 已售出 | $407,000 |
| 2017.05.12 - 2017.05.31 | 已租出 | $1,650 |
| 2017.05.16 - 2017.05.25 | 已售出 | $315,000 |
| 2017.05.23 - 2017.05.24 | 已售出 | $335,500 |
| 2017.04.25 - 2017.04.30 | 已售出 | $495,000 |
| 2017.03.24 - 2017.04.07 | 已租出 | $1,550 |
| 2017.03.13 - 2017.03.30 | 已售出 | $451,100 |
| 2017.03.20 - 2017.03.27 | 已租出 | $1,750 |
| 2017.03.16 - 2017.03.24 | 已售出 | $345,000 |
| 2017.03.13 - 2017.03.19 | 已售出 | $440,100 |
| 2017.02.23 - 2017.03.11 | 已售出 | $328,000 |
| 2017.03.05 - 2017.03.10 | 已售出 | $284,500 |
| 2016.11.18 - 2017.01.15 | 已租出 | $1,800 |
| 2017.01.09 - 2017.01.11 | 已售出 | $302,000 |
| 2016.11.09 - 2016.12.04 | 已售出 | $273,000 |
| 2016.11.18 - 2016.12.02 | 已售出 | $343,000 |
| 2016.11.12 - 2016.11.29 | 已售出 | $298,000 |
| 2016.10.26 - 2016.11.04 | 已售出 | $312,000 |
| 2016.10.04 - 2016.10.15 | 已售出 | $314,000 |
| 2016.09.29 - 2016.09.29 | 已售出 | $235,000 |
| 2016.08.31 - 2016.09.01 | 已租出 | $1,750 |
| 2016.08.19 - 2016.08.19 | 已售出 | $240,000 |
房源信息
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 使用面积
- 600-699
- 朝向
- South West
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- 更新时间
- 2026-04-01
- 交接日期
- flex
- 上市时间
- 2026-04-01
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 938
- 物业管理
- Percel Property Management
- 配套设施
- Bike Storage, Exercise Room, Game Room, Gym, Party Room/Meeting Room, Visitor Parking
- 经纪公司
- BAY STREET GROUP INC.
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Flat
- 7.7ft x 7.8ft (60.2 ft2 ) 2.36m x 2.37m (5.6 m2 )
- Living Room Flat
- 11.9ft x 14.3ft (170.8 ft2 ) 3.63m x 4.37m (15.9 m2 )
- Bedroom Flat
- 8.9ft x 10.5ft (93 ft2 ) 2.7m x 3.2m (8.6 m2 )
- Den Flat
- 8.6ft x 8.9ft (76.1 ft2 ) 2.62m x 2.7m (7.1 m2 )
- Laundry Flat
- 4.8ft x 6.8ft (32.9 ft2 ) 1.47m x 2.08m (3.1 m2 )
房源描述
Welcome to this beautifully updated 1-bedroom + den condo in the heart of Richmond Hill. The spacious den is large enough to function as a second bedroom, offering flexibility for families, professionals. Thoughtfully upgraded to suit modern living, this unit features an open-concept layout highlighted by elegant marble kitchen countertops and a sleek backsplash, adding a touch of sophistication. The laminate flooring throughout ensures both style and low-maintenance living. Enjoy abundant natural light through large southwest-facing windows, creating a bright and welcoming atmosphere with scenic views. The generous primary bedroom includes ample closet space, while the versatile den is enhanced with custom sliding doors-ideal for a home office or guest space. The updated 4-piece bathroom showcases contemporary finishes, and the ensuite laundry offers added convenience with built-in shelving for extra storage. This well-maintained building offers excellent amenities, including a fully equipped gym, media room, and party/meeting space-perfect for both relaxation and entertaining. Added features include secure fob access, visitor parking, and bike storage. Ideally located just minutes from Yonge Street, top-rated schools, Highway 7, Highway 407, shopping, transit, and the GO Station-everything you need is within easy reach. The use of Fridge ,stove, built in dishwasher , ensuite washer and dryer , 1 parking spot and locker
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
菲莎排名(2018) 532 / 3052 英语 天才班
-
法语
-
菲莎排名(2018) 231 / 3052 天主教 英语
-
菲莎排名(2018) 74 / 3052 天主教 英语
-
菲莎排名(2018) 199 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Norval-Morrisseau 3.6 km菲莎排名(2023) 52 / 747 中学 法语
-
Langstaff Secondary School 1.2 km菲莎排名(2023) 532 / 747 中学 英语 法语 AP课程
-
菲莎排名(2023) 1 / 747 中学 天主教 英语 IB课程
-
Our Lady Queen of the World 4.5 km菲莎排名(2023) 95 / 747 中学 天主教 英语 法语
-
菲莎排名(2023) 178 / 747 中学 天主教 英语
周边亮点
-
Langstaff Go Train Line:Richmond Hill 1.1 km
-
大统华 1.7 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
好景超市 1.8 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
-
大统华 4.8 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
佳乐超市 4.9 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
提交成功
最新户型图和价格,将会第一时间通知到您
