815 - 51 Baffin Court
$
2,200
Leased
$ 2,200
History
MLS®# N12363372
MLS®# N12363372
| 2025.08.27 | Leased | $2,200 |
| 2025.08.25 | New | $2,200 |
Other Records
| 2021.11.19 - 2021.11.22 | Leased | $1,800 |
| 2020.02.07 - 2020.02.10 MLS®# N4687186 | Sold Cond. | $429,000 |
| 2018.10.22 - 2018.12.07 | Leased | $1,800 |
| 2018.10.10 - 2018.11.15 | Sold | $500,000 |
| 2018.08.27 - 2018.08.31 | Leased | $1,750 |
| 2018.08.23 - 2018.08.28 | Leased | $2,000 |
| 2018.07.19 - 2018.08.07 | Sold | $400,000 |
| 2018.06.18 - 2018.06.29 | Sold | $345,000 |
| 2018.03.31 - 2018.05.01 | Leased | $1,975 |
| 2018.04.04 - 2018.04.12 | Sold | $344,000 |
| 2018.02.26 - 2018.02.28 | Leased | $1,660 |
| 2018.02.20 - 2018.02.25 | Leased | $1,650 |
| 2018.01.29 - 2018.02.23 | Leased | $1,975 |
| 2017.12.19 - 2017.12.23 | Leased | $1,650 |
| 2017.11.15 - 2017.12.01 | Leased | $1,690 |
| 2017.10.08 - 2017.11.13 | Sold | $323,500 |
| 2017.09.12 - 2017.09.22 | Leased | $1,950 |
| 2017.08.05 - 2017.08.14 | Leased | $1,550 |
| 2017.08.01 - 2017.08.13 | Leased | $1,550 |
| 2017.07.18 - 2017.07.31 | Sold | $368,000 |
| 2017.07.18 - 2017.07.28 | Sold | $330,000 |
| 2017.06.19 - 2017.07.06 | Sold | $423,500 |
| 2017.06.05 - 2017.06.15 | Sold | $367,800 |
| 2017.05.18 - 2017.06.12 | Sold | $468,000 |
| 2017.06.06 - 2017.06.09 | Sold | $450,000 |
| 2017.05.26 - 2017.06.02 | Leased | $1,570 |
| 2017.05.14 - 2017.05.18 | Leased | $1,800 |
| 2017.05.03 - 2017.05.08 | Leased | $1,450 |
| 2017.04.27 - 2017.05.02 | Sold | $320,000 |
| 2017.03.28 - 2017.04.08 | Sold | $377,000 |
| 2017.02.25 - 2017.03.15 | Leased | $1,600 |
| 2017.03.08 - 2017.03.15 | Sold | $415,000 |
| 2017.02.15 - 2017.02.17 | Sold | $329,184 |
| 2017.01.17 - 2017.02.01 | Leased | $1,500 |
| 2017.01.10 - 2017.01.25 | Leased | $1,450 |
| 2017.01.24 - 2017.01.25 | Sold | $284,000 |
| 2017.01.19 - 2017.01.24 | Leased | $1,700 |
| 2016.11.28 - 2017.01.05 | Sold | $344,000 |
| 2016.12.02 - 2016.12.23 | Leased | $1,450 |
| 2016.11.30 - 2016.12.21 | Leased | $1,450 |
| 2016.12.18 - 2016.12.20 | Leased | $1,400 |
| 2016.12.10 - 2016.12.20 | Leased | $1,450 |
| 2016.11.09 - 2016.11.15 | Leased | $1,450 |
| 2016.10.20 - 2016.10.28 | Sold | $324,000 |
| 2016.10.18 - 2016.10.18 | Sold | $246,000 |
| 2016.10.12 - 2016.10.16 | Sold | $330,000 |
| 2016.09.21 - 2016.09.22 | Sold | $330,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- West
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-11-04
- Possession Date
- 2026-01-09
- Listing Date
- 2025-08-25
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Common
- Hydro Included
- Y
- Pet
- No
- Condo Corporation
- 970
- Management Company
- TSE Management Services
- Broker
- ROYAL LEPAGE SIGNATURE REALTY
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room
- 9.8ft x 18.7ft (184.1 ft2 ) 3m x 5.7m (17.1 m2 )
- Dining Room
- 9.8ft x 18.7ft (184.1 ft2 ) 3m x 5.7m (17.1 m2 )
- Kitchen
- 8.5ft x 8.5ft (72.8 ft2 ) 2.6m x 2.6m (6.8 m2 )
- Primary Bedroom
- 12.5ft x 13.1ft (163.6 ft2 ) 3.8m x 4m (15.2 m2 )
About
1 Bedroom Unit Located In The Heart Of Richmond Hill At The Gates Of Bayview Glen 2 By Pemberton. Bright, Spacious Open Concept Layout, Newly renovated, Hardwood Floors, Balcony With Unobstructed South West Views, 1 Parking (Fits 2 Cars Easily) And 1 Locker Included.All-Inclusive Maintenance. Close To Go & Viva Bus Station, 407, Restaurants, Theatre, Shopping & Much More.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Langstaff
公寓Market Stat
Avg. Sold Price
$572,722.22
YoY -0.71 %
Avg. Rent
$2,504.68
YoY -7.18 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 532 / 3052 English Gifted
-
French
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 74 / 3052 Catholic English
-
Fraser Rank(2018) 199 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 3.7 kmFraser Rank(2023) 52 / 747 Secondary French
-
Langstaff Secondary School 1.2 kmFraser Rank(2023) 532 / 747 Secondary English French AP
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
-
Our Lady Queen of the World 4.6 kmFraser Rank(2023) 95 / 747 Secondary Catholic English French
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Neighbourhood
Go Train
Groceries
-
Langstaff Go Train Line:Richmond Hill 983 m
-
Bayview Food Mart 1.8 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
-
T&T Supermarket 1.8 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
T&T Supermarket 4.8 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Seasons Foodmart 4.8 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您